EVERYONE HAS A WEEK OFF THIS WEEKEND
01/ STALWART STAYERS * 14 *** 4 *** 0 ** 561.70 *** 517.50 ** +044.2 ** 28
02/ THE HAMMERS ****** 13 *** 5 ** 0 * 633.60 *** 417.00 *** +216.6 *** 26
03/ TIGRIS *********** 11 **** 7 * 0 ** 551.00 *** 414.2 *** +136.8 ** 22
04/ ROH_57’s ********** 9 *** 8 * 1 ** 427.70 *** 400.9 **** +026.8 ** 19
05/ SHARKETTE ******** 9 *** 8 ** 1 ** 322.00 *** 353.50 *** -031.5 ** 19
06/ SLOBBERKNOCKERS ** 9 *** 9 ** 0 ** 494.00 *** 718.6 *** -224.6 ** 18
07/ SWOOPERS ******* 8 **** 10 ** 1 ** 790.00 *** 362.6 *** +427.4 ** 17
08/ GROGG MONSTERS *** 7 *** 9 * 2 ** 279.90 *** 947.0 **** -667.1 ** 16
**********************************************************************
09/ HAVCHAT’S ******** 7 **** 10 * 1 ** 426.00 *** 417.8 **** +008.2 ** 15
Due to the earlly completion date for the Horse Tipping competition. I have decided to give everyone the week of to regenerate their batteries and prepare yourselves for the 1st week of the Semi-Finals beginning next week.
So no need for a paper this week Sgt.